

Full name | Carlos Alcaraz Garfia |
---|---|
Country (sports) | ![]() |
Residence | Villena, Spain |
Born | 5 May 2003 El Palmar, Murcia, Spain |
Height | 6 ft 0 in (1.83 m) |
Turned pro | 2018 |
Plays | Right-handed (two-handed backhand) |
Coach | Juan Carlos Ferrero |
Prize money | US$9,119,045 |
Singles | |
Career record | 84–27 (75.7%) |
Career titles | 6 |
Highest ranking | No. 1 (12 September 2022) |
Current ranking | No. 1 (12 September 2022)[3] |
Grand Slam singles results | |
Australian Open | 3R (2022) |
French Open | QF (2022) |
Wimbledon | 4R (2022) |
US Open | W (2022) |
Doubles | |
Career record | 3–3 (50.0%) |
Career titles | 0 |
Highest ranking | No. 519 (9 May 2022) |
Current ranking | No. 543 (12 September 2022) |
Leave a Reply